Rates
Our Rates are amongst the most competive in the industry.
Conventional Mortgage Loans
| Loan Product | Rate starting at | APR* as low as | Payment Example** For a $250,000 Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Year Fixed-Rate, Conventional | 6.000% | 6.124% | $1,498.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Year 97% Purchase Fixed-Rate, Conventional | 6.250% | 6.376% | $1,539.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Year Fixed-Rate, Conventional | 5.750% | 5.914% | $1,755.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6m ARM Adjustable-Rate, Conventional | 5.250% | 5.369% | $1,380.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/6m ARM Adjustable-Rate, Conventional | 5.500% | 5.620% | $1,419.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Year Fixed-Rate, Conventional | 6.000% | 6.124% | $1,498.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Year Fixed-Rate, Conventional | 5.750% | 5.194% | $1,755.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-Year Fixed-Rate, Conventional | 5.500% | 5.705% | $2,042.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-Year Fixed-Rate, Conventional | 5.250% | 5.497% | $2,343.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-Year Fixed-Rate, Conventional | 5.125% | 5.414% | $2,666.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Year Fixed-Rate, Conventional | 5.000% | 5.354% | $3,164.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6m ARM Adjustable-Rate, Conventional | 5.250% | 5.369% | $1,380.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/6m ARM Adjustable-Rate, Conventional | 5.500% | 5.620% | $1,419.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate as of 04/05/2023
Our rate beat national average